H8632
Rigging Plate Specifications
| Parameter | 7-Hole Rigging Plate | 10-Hole Rigging Plate | 17-Hole Rigging Plate |
|---|---|---|---|
| Model | H-8632RH7 | H-8632RH10 | H-8632RH17 |
| Hole Quantity | 7 holes – Flower Shape | 10 holes – Rectangle | 17 holes – Round |
| Color | Red | Red | Red |
| Material | High-strength aluminum alloy | High-strength aluminum alloy | High-strength aluminum alloy |
| Weight | 260 g | 195 g | 540 g |
| Thickness | 10 mm | 10 mm | 10 mm |
| Size | 14.5 × 13.5 cm | 16 × 7 cm | Diameter 19 cm |
| Breaking Strength | 36 kN | 36 kN | 36 kN |
| Standard | CE EN795 | CE EN795 | CE EN795 |
| Hole Count | 7 Holes, 10 Holes, 17 Holes |
|---|










