H8633
XINDA Hua Series Rope Protector, Anti-Abrasion Rope Sleeve, Corner Rope Guard, Wall Edge Rope Frame for Climbing and High-Altitude Equipment
Rope Protector Specifications
| Parameter | Four-Wheel Rope Protector | Single-Wheel Rope Protector |
|---|---|---|
| Model | H-8633ARHC | H-8633BRHX |
| Groove Quantity | 4 × 4 rows | 1 × 4 rows |
| Color | Red, Silver | Red, Silver |
| Material | High-strength aluminum alloy | High-strength aluminum alloy |
| Weight | 1328 g | 933 g |
| Working Load | 3.5 kN | 3.5 kN |
| Bearing Type | Ball bearing | Ball bearing |
| Manufacturing Process | Forged, Anodized | Forged, Anodized |
| Style | Style-1, Style-2 |
|---|












