XDS9802
Product Name: Dynamic Rope
Brand: Xinda
Model No.: XD-S9802
Material: Nylon
Diameter: 9.8 – 11 mm
Color: See Table Below
Weight: See Table Below
Standard: XF494-2023
Application Scope: Rock Climbing, Expansion Training, Caving, Rappelling, Canyoning, Rescue, Engineering Protection, etc.
Specification Table
| Diameter | Color | No. of Strands | Weight per Meter (±5%) | Impact Force (First Fall) | Number of Falls | Sheath Slippage Rate | Static Elongation Rate |
|---|---|---|---|---|---|---|---|
| 8.7 mm | Blue/Black / Green/Yellow | 40 | 44 g | 7.3 kN | 10 | 0% | 7.9% |
| 9.8 mm | Khaki | 40 | 68 g | 7.5 kN | 10 | 0% | 8.9% |
| 10.5 mm | Green | 44 | 78 g | 8.9 kN | 11 | 0% | 6.6% |
| 11 mm | Purple / Red | 48 | 86 g | 9.3 kN | 14 | 0% | 6.5% |
| Color | Blue, Green, Purple, Red, Yellow |
|---|---|
| Diameter | 8.5mm, 9.8mm, 10.5mm, 11mm |












